توضیحات
Sensor/ detection principle | Photoelectric proximity sensor, Energetic | ||||||||||||
Dimensions (W x H x D) | 18 mm x 18 mm x 73.5 mm | ||||||||||||
Housing design (light emission) | Cylindrical | ||||||||||||
Thread diameter (housing) | M18 x 1 | ||||||||||||
Optical axis | Axial | ||||||||||||
Sensing range max. | 5 mm … 1,000 mm 1) | ||||||||||||
Sensing range | 10 mm … 800 mm 1) | ||||||||||||
Type of light | Visible red light | ||||||||||||
Light source | LED 2) | ||||||||||||
Light spot size (distance) | Ø 45 mm (800 mm) | ||||||||||||
Wave length | 650 nm | ||||||||||||
Adjustment | Potentiometer | ||||||||||||
|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.