توضیحات
Sensor/ detection principle | Photoelectric proximity sensor, Energetic |
Dimensions (W x H x D) | 18 mm x 18 mm x 78 mm |
Housing design (light emission) | Cylindrical |
Housing length | 78 mm |
Thread diameter (housing) | M18 x 1 |
Optical axis | Axial |
Sensing range max. | 5 mm … 400 mm 1) |
Sensing range | 5 mm … 350 mm |
Focus | Approx. 2.8° |
Type of light | Infrared light |
Light source | LED 2) |
Light spot size (distance) | Ø 20 mm (400 mm) |
Angle of dispersion | Approx. 2.8° |
Adjustment | Potentiometer, 270° (Sensing range) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.